FBS offer a 2-year Post-graduate Program in Business Administration.The program is affiliated to A P J Abdul Kalam Technological University (KTU), Thiruvanthapuram and is approved by AICTE, NewDelhi The program is spread over four semesters. The First-year offers basic management courses and the second year offers elective courses. FISAT Business School provides electives in five areas such as FINANCE, MARKETING, HUMAN RESOURCE, OPERATION MANAGEMENT and SYSTEMS MANAGEMENT. During the third semester, the students must undergo an organizational study lasting for one month. The final, industry-based project of two months duration is scheduled for the fourth semester. The Institute offer a wide-ranging community of academicians and industry professionals where you grow your network and develop a robust professional foundation.
| Exam Slot | Course No. | Course Name | L-T-P | Internal Marks | End Semester Marks | Exam Duration (hours) | Credits |
| A | 20MBA101 | Introduction to Business | 3-0-0 | 40 | 60 | 3 | 3 |
| B | 20MBA103 | Quantitative Techniques for Managers | 4-0-0 | 40 | 60 | 3 | 4 |
| C | 20MBA105 | Organizational Behaviour | 3-0-0 | 40 | 60 | 3 | 3 |
| D | 20MBA107 | Business Economics | 4-0-0 | 40 | 60 | 3 | 4 |
| E | 20MBA109 | Information Systems for Managers | 3-0-0 | 40 | 60 | 3 | 3 |
| F | 20MBA111 | Accounting for Managers | 4-0-0 | 40 | 60 | 3 | 4 |
| G | 20MBA113 | Ethics, Governance and Corporate Responsibility | 3-0-0 | 40 | 60 | 3 | 3 |
| H | 20MBA115 | Legal Systems for Business | 3-0-0 | 40 | 60 | 3 | 3 |
| 20MBANC1 | Employability Enhancement Programme | 0-0-2 | |||||
| TOTAL | 27-0-2 | 360 | 480 | 27 |
| Exam Slot | Course No. | Course Name | L-T-P | Internal Marks | End Semester
Marks |
Exam Duration
(hours) |
Credits |
| A | 20MBA102 | Marketing Management | 4-0-0 | 40 | 60 | 3 | 4 |
| B | 20MBA104 | Financial Management | 4-0-0 | 40 | 60 | 3 | 4 |
| C | 20MBA106 | Human Resource Management | 3-0-0 | 40 | 60 | 3 | 3 |
| D | 20MBA108 | Operations Management | 3-0-0 | 40 | 60 | 3 | 3 |
| E | 20MBA110 | Operations Research | 4-0-0 | 40 | 60 | 3 | 4 |
| F | 20MBA112 | Research for Managerial Decisions | 3-0-0 | 40 | 60 | 3 | 3 |
| G | 20MBA114 | Entrepreneurship Development | 3-0-0 | 40 | 60 | 3 | 3 |
| 20MBANC2 | Integrated Disaster Management | 1-0-1 | |||||
| TOTAL | 25-0-1 | 360 | 480 | 24 |
| International Business |
| Business Analytics |
| Strategic Management |
| Industry 4.0 and AI applications for Business |
PSO 1: To acquire requisite domain knowledge, communication & interpersonal skills and attitude necessary to provide solutions in a global environment.
PSO2: To master problem solving abilities in functional areas of management through learning and adopting rigorous analytical tools and methods and applying them in real life scenarios.
PSO 3: To apply the ethical, economic and legal frameworks in a dynamic business ecosystem.
PSO4: To harness entrepreneurial and leadership skills aligned with the priorities of the society.