MBA Admission 2023 Fee Structure | ||
1st INSTALLMENT (DURING ADMISSION) | ||
Sl. No. | Fee details | Rupees |
1 | ADMISSION FEE | 500 |
2 | ALUMNI MEMBERSHIP FEE | 500 |
3 | CAUTION DEPOSIT | 5000 |
4 | INSURANCE PREMIUM | 75 |
5 | PLACEMENT & TRAINING ACTIVITIES | 5000 |
6 | PTA MEMBERSHIP FEE & ANNUAL SUBSC. | 1500 |
7 | STUDENTS ASSOCIATION FEE | 5000 |
8 | STUDENTS DEVELOPMENT FUND | 12250 |
9 | TUITION FEE | 98000 |
10 | UNIVERSITY AFFILIATION FEE | 1000 |
11 | UNIVERSITY EXAMINATION FEE | 2205 |
12 | UNIVERSITY FEES FOR ARTS & SPORTS | 530 |
13 | UNIVERSITY REGISTRATION FEE | 1050 |
Total | 132610 | |
Uniform Charges Extra | ||
2ND SEMESTER (FEBRUARY 2024) | ||
Fee details | ||
1 | PLACEMENT & TRAINING ACTIVITIES | 3000 |
2 | STUDENTS DEVELOPMENT FEE | 7500 |
3 | TUITION FEE | 98000 |
4 | UNIVERSITY EXAMINATION FEE | 2005 |
Total | 110505 | |
3RD SEMESTER (JUNE 2024) | ||
Fee details | ||
1 | PLACEMENT & TRAINING ACTIVITIES | 3000 |
2 | PTA ANNUAL SUBSCRIPTION | 1000 |
3 | STUDENTS DEVELOPMENT FEE | 10000 |
4 | STUDENTS INSURANCE SCHEME | 75 |
5 | TUITION FEE | 98000 |
6 | UNIVERSITY EXAMINATION FEE | 2425 |
7 | UNIVERSITY FEES FOR ARTS & SPORTS | 530 |
Total | 115030 | |
4TH SEMESTER (FEBRUARY 2025) | ||
Fee details | ||
1 | PLACEMENT & TRAINING ACTIVITIES | 3000 |
2 | STUDENTS DEVELOPMENT FEE | 7500 |
3 | TUITION FEE | 98000 |
4 | UNIVERSITY EXAMINATION FEE | 3150 |
Total | 111650 | |
Total Course Fee | 469795 | |
(60% Rebate on International Industrial Visit) |
Note: Fees are subjected to changes by Government/University Orders, time to time.
The Candidates have to pay the fees after getting confirmation from college for admission.
Fees can be paid either by Draft favouring FISAT payable at Ernakulam/Aluva or by cheque or by swiping ATM/Debit card or by transfer to FISAT Bank Account No: 17140100001036 at Federal Bank Hormis Nagar Branch (IFSC: FDRL0001714).