MBA ADMISSION 2022 FEE STRUCTURE | ||
1st INSTALMENT (DURING ADMISSION) | ||
Sl. No. | Fee details | Rupees |
1 | Admission Fee | 500.00 |
2 | Tuition Fee | 90000.00 |
3 | Students Development Fee & Extracurricular activities fee | 12250.00 |
4 | Caution Deposit (Refundable) | 5000.00 |
5 | PTA Annual Subscription | 1500.00 |
6 | University Admission Fee | 1000.00 |
7 | University Affiliation Fee | 1000.00 |
8 | University Exam Fee | 2100.00 |
9 | Sports | 500.00 |
10 | Placement activity fee | 5000.00 |
11 | Alumni Membership Fee | 500.00 |
Total | 119350.00 | |
Uniform Charges: (EXTRA) | ||
Uniform Charges Boys | 8200 | |
Uniform Charges Girls | 8750 | |
2nd INSTALMENT (FEBRUARY 2023) | ||
1 | Tuition Fee | 90000.00 |
2 | Students Development Fee | 7500.00 |
3 | Placement activity fee | 2500.00 |
4 | Students Insurance Scheme | 75.00 |
5 | University Exam Fee | 1900.00 |
Total | 101975.00 | |
3rd INSTALMENT (JUNE 2023) | ||
Fee details | ||
1 | Tuition Fee | 90000.00 |
2 | Students Development Fee | 10000.00 |
3 | Art & Sports Fee (University) | 500.00 |
4 | PTA Annual Subscription | 1000.00 |
5 | University Exam Fee (Rs. 1900+400) | 2300.00 |
6 | Placement activity fee | 2500.00 |
7 | Students Insurance Scheme | 75.00 |
Total | 106375.00 | |
4th INSTALMENT (FEBRUARY 2023) | ||
Fee details | ||
1 | Tuition Fee | 90000.00 |
2 | Students Development Fee | 7500.00 |
3 | Placement activity fee | 2500.00 |
4 | University Exam Fee (Rs.1500+1500) | 3000.00 |
Total | 103000.00 | |
Total Course Fee | 430700.00 | |
Note: Fees are subjected to changes by Government/University Orders, time to time. (60% Rebate on International Industrial Visit)
Note: The Candidates have to pay the fees after getting confirmation from college for admission. Fees can be paid either by Draft favouring FISAT payable at Ernakulam/Aluva or by Cash or by cheque or by swiping ATM/Debit card or by transfer to FISAT Bank Account No: 17140100001036 at Federal Bank Hormis Nagar Branch (IFSC: FDRL0001714). |